Description
| Dimension L*W*H (mm) | 2288*1200*2219 | 
| Rated Speed (m/s) | 1.5 | 
| Safety Protection | Laser + physical obstacle avoidance | 
| Positioning Accuracy (mm,°) | ±10,±1 | 
| Charging Time (h) | 2.0 | 
| Run time (h) | 6~8 | 
| Dimension L*W*H (mm) | 2288*1200*2219 | 
| Rated Speed (m/s) | 1.5 | 
| Safety Protection | Laser + physical obstacle avoidance | 
| Positioning Accuracy (mm,°) | ±10,±1 | 
| Charging Time (h) | 2.0 | 
| Run time (h) | 6~8 | 
Reviews
There are no reviews yet.