Description
| Dimension L*W*H (mm) | 1632*870*1990 |
| Rated Speed (m/s) | 1.5 |
| Safety Protection | Laser + physical obstacle avoidance |
| Positioning Accuracy (mm,°) | ±10,±1 |
| Charging Time (h) | ≤2 |
| Run time (h) | 6-8 |
| Dimension L*W*H (mm) | 1632*870*1990 |
| Rated Speed (m/s) | 1.5 |
| Safety Protection | Laser + physical obstacle avoidance |
| Positioning Accuracy (mm,°) | ±10,±1 |
| Charging Time (h) | ≤2 |
| Run time (h) | 6-8 |
Reviews
There are no reviews yet.